Size Charts
Please note:
You are currently on our Australian website. All products listed are in AU sizing.
You are currently on our Australian website. All products listed are in AU sizing.
Cups
AU | UK | US | EU JP | IT FR ES |
D | D | D | D | D |
DD | DD | E (DD) | E | E |
E | E | F (DDD) | F | F |
F | F | G (DDDD) | G | G |
FF | FF | H | H | H |
G | G | I | I | I |
GG | GG | J | J | J |
H | H | K | K | K |
Bands
AU | UK | US | EU JP | IT | BE FR ES |
8 | 30 | 30 | 65 | 1 | 80 |
10 | 32 | 32 | 70 | 2 | 85 |
12 | 34 | 34 | 75 | 3 | 90 |
14 | 36 | 36 | 80 | 4 | 95 |
16 | 38 | 38 | 85 | 5 | 100 |
18 | 40 | 40 | 90 | 6 | 105 |
Briefs
AU | UK | US | EU | IT |
6 | 6 | 2 | 34 | 38 |
8 | 8 | 4 | 36 | 40 |
10 | 10 | 6 | 38 | 42 |
12 | 12 | 8 | 40 | 44 |
14 | 14 | 10 | 42 | 46 |
16 | 16 | 12 | 44 | 48 |
18 | 18 | 14 | 46 | 49 |
20 | 20 | 16 | 48 | 50 |